ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
2642280 false false 2020-09-08 14:42:54.667
2642289 false false 2020-09-08 14:43:35.371
2642313 false false 2020-09-08 14:48:13.961
2642328 false false 2020-09-08 14:49:31.625
2642342 false false 2020-09-08 14:53:25.764
1130169 false false 2018-01-09 14:15:13.086
1130176 false false 2018-01-09 14:15:22.628
2642478 false false 2020-09-08 15:19:45.992
2642901 false false 2020-09-08 17:11:43.734
1568632 false true The details of sources of Air pollution and control equipment, solid waste generation details were not entered in respective fields of OCMMS application. Fill in respective fields and upload CFO compliance. 2018-08-30 23:35:08.192
Previous1..1000100110021003100410051006100710081009..31764Next