ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1577432 false false 2018-09-04 20:00:26.789
1577444 false false 2018-09-04 20:15:52.702
1577447 false false 2018-09-04 20:20:01.317
1577524 false false 2018-09-04 21:05:48.229
1577531 false false 2018-09-04 21:08:38.672
1577549 false false 2018-09-04 21:20:39.218
356038 false false 2016-06-23 12:35:46.682
1577553 false false 2018-09-04 21:24:38.005
2645502 false false 2020-09-09 20:12:09.563
1577443 false false attach balance sheet / CA certificate,B1 form, B2 form & HW form and fill the concerned columns pertaining to water consumption, effluent generation, etc.,. 2018-09-04 20:05:00.566
Previous1..1048104910501051105210531054105510561057..30786Next