ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1592137 false false 2018-09-15 10:10:07.269
1592246 false false 2018-09-15 11:15:45.291
1592430 false false 2018-09-15 11:32:41.136
1592862 false false 2018-09-15 13:05:04.164
1592926 false false 2018-09-15 13:48:29.628
1587374 false false The industry has to pay Rs. 16600/- toward CFE and CFO fee from 31.01.2007 to 31.03.2020 against investment of Rs. 10 lakhs under Red category. 2018-09-11 09:12:24.638
1592835 false false 2018-09-15 12:56:10.871
2647817 false false 2020-09-11 15:32:14.854
2647834 false false 2020-09-11 15:41:53.499
2647878 false false 2020-09-11 16:17:28.396
Previous1..1114111511161117111811191120112111221123..29849Next