ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
2659990 false false 2020-09-19 17:53:08.733
400427 false false 2016-07-23 08:34:48.691
1616302 false false 2018-09-28 16:43:30.439
1616940 false false 2018-09-29 06:59:03.855
1616976 false false 2018-09-29 07:26:48.106
1616985 false false 2018-09-29 07:27:51.546
1616990 false false 2018-09-29 08:09:33.277
1616991 false false 2018-09-29 08:10:17.441
1616993 false true CA certificate to access CFO fee and CFO Compliance report not uploaded, same shall be uploaded. Also upload Monthly production, water consumption, Waste water generation and disposal, Hazardous waste disposal details for the last one year and fee payment acknowledgement receipt. 2018-09-29 08:45:32.038
1616994 false false 2018-09-29 08:48:11.303
Previous1..1323132413251326132713281329133013311332..33015Next