ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
2667193 false false 2020-09-23 16:28:09.338
2667445 false false 2020-09-23 16:55:56.956
2667491 true APPROVED false 2020-09-23 17:06:20.294
2667503 false false 2020-09-23 17:11:20.619
2667617 false false 2020-09-23 17:36:22.685
2667651 false false 2020-09-23 17:40:19.233
2667722 false false 2020-09-23 17:50:39.911
2667777 false false 2020-09-23 17:58:39.708
2667806 false false 2020-09-23 18:02:53.931
1651774 false true The industry shall pay the CFO fee of Rs. 9,79,500/- & waste water generation & its treatment and disposal details. Site plan & Topo map. solid waste generation and its disposal & EMP Report. 2018-10-23 16:24:19.568
Previous1..1553155415551556155715581559156015611562..32944Next