ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1656899 false false 2018-10-25 20:01:54.478
1656903 false false 2018-10-25 20:03:19.714
1656907 false false 2018-10-25 20:04:13.458
1656963 false false 2018-10-25 22:15:25.973
2670874 false false 2020-09-24 20:29:13.548
1656806 false false The industry has to pay an amount of Rs. 34,700/- towards CFE & CFO fee from 2009 to 31.03.2020. 2018-10-25 19:51:21.564
2669647 false false 2020-09-24 15:16:21.459
2669688 false false 2020-09-24 15:19:26.145
2669794 false false 2020-09-24 15:43:21.564
2669810 false false 2020-09-24 15:46:40.266
Previous1..1587158815891590159115921593159415951596..32944Next