ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1408407 false false 2018-06-12 15:28:14.08
1408412 false false 2018-06-12 15:29:35.431
1408413 false false 2018-06-12 15:30:05.113
1408491 false false 2018-06-12 16:07:46.774
1408694 false false 2018-06-12 16:43:27.546
1408738 false false 2018-06-12 16:48:52.295
1408742 false false 2018-06-12 16:49:57.279
1408743 false false 2018-06-12 16:50:08.157
1408834 false false 2018-06-12 16:58:08.739
2442048 false false CFE fee to be paid for the investment of Rs.3.5728 crores under green category is Rs.32,200/-. The idnsutry has paid 30,000/- towards CFE. The industry has to pay Blance fee of Rs.2,200/-. 2020-03-16 16:59:53.772
Previous1..168169170171172173174175176177..32944Next