ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
2685134 false false 2020-10-03 13:07:40.572
2685340 false false 2020-10-03 14:30:35.941
2685361 false false 2020-10-03 14:38:02.605
2685364 false false 2020-10-03 14:39:10.697
2685370 false false 2020-10-03 14:40:57.498
2685374 false false 2020-10-03 14:41:38.01
2685379 false false 2020-10-03 14:42:56.178
2685382 false false 2020-10-03 14:43:31.966
2684782 false false Total CFE fee to be paid under Orange category is Rs. 516200/-. Hence, the industry has to pay balance fee of Rs. 258051/- 2020-10-03 00:11:47.931
600132 false false 2017-01-18 14:46:57.777
Previous1..1880188118821883188418851886188718881889..33109Next