ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1691122 false false 2018-11-14 17:43:51.358
1691126 false false 2018-11-14 17:44:18.157
1691135 false false 2018-11-14 17:45:16.941
1691287 false false 2018-11-14 18:13:03.065
1691447 false false 2018-11-14 19:10:57.292
1691448 false false 2018-11-14 19:11:31.025
1691453 false false 2018-11-14 19:12:52.429
1691562 true Approved false 2018-11-14 20:02:17.505
1691580 false false 2018-11-14 20:10:03.696
2681067 false false The proponent shall pay the balance CFE fee of Rs. 2,512.75 and shall submit Water consumption & waste water generation and its disposal, solid waste generation and its disposal & Air pollution control equipment details. 2020-09-30 16:14:50.427
Previous1..1911191219131914191519161917191819191920..33109Next