ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4156494 false false 2022-10-26 21:08:16.693
4156508 false false 2022-10-26 21:11:25.957
4156514 false false 2022-10-26 21:13:22.682
4156525 false false 2022-10-26 21:14:59.45
4156538 false false 2022-10-26 21:16:25.706
4156546 false false 2022-10-26 21:17:46.727
4156559 false false 2022-10-26 21:19:12.182
4156430 false false 2022-10-26 20:41:23.555
4156442 false false 2022-10-26 20:47:51.688
4157025 false false 80 KLD OF WATER CONSUMPTION AND 1KLD FOR DOMESTIC USE WAST IS 0.5 KLD I INSTALLED AIR POLLUTION EQUIPMENT 2022-10-27 10:58:25.258
Previous1..20052200532005420055200562005720058200592006020061..34237Next