ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4159609 true CFO Order issued on 16.10.2022 false 2022-10-28 11:38:32.254
4159627 false false 2022-10-28 11:45:52.737
4159684 false false 2022-10-28 11:58:36.005
4159685 false false 2022-10-28 11:58:47.512
4159696 false false Dear Sir, As per your request given details below Raw Material and Products :- Raw paddy 24 tons Rice 13 tons Bran 4 tons Husk 5 tons Big broken rice 1 ton Small broken rice 1 ton Thanks & Regards 2022-10-28 12:01:34.158
4159719 false false 2022-10-28 12:06:31.104
4159733 false false 2022-10-28 12:12:00.162
4159734 false false 2022-10-28 12:12:00.294
4159738 false false 2022-10-28 12:12:21.307
4159739 false false 2022-10-28 12:12:22.461
Previous1..20065200662006720068200692007020071200722007320074..34233Next