ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4193752 false false 2022-11-14 12:51:00.103
4193757 true Approved. false 2022-11-14 12:51:54.88
4193979 false false 2022-11-14 13:34:29.159
4193980 false false 2022-11-14 13:34:56.247
4193865 false false CFE fee to be paid for the investment of Rs.1141.72 Lakhs under Green category is Rs.90,000/-. The proponent has paid Rs.51400/- through TS-iPASS online. Hence the applicant has to pay the CFE fee to be paid is Rs.38,600/- for further processing. 2022-11-14 13:09:52.419
4193463 false false 2022-11-14 12:10:34.482
3922859 false false 2022-07-07 13:48:00.055
4193478 false false 2022-11-14 12:12:51.502
4193563 false false 2022-11-14 12:25:55.459
4193574 false false 2022-11-14 12:28:21.204
Previous1..20252202532025420255202562025720258202592026020261..34166Next