ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1709322 false false 2018-11-22 19:58:06.6
1709534 false false 2018-11-22 21:13:44.804
1709852 false false 2018-11-22 23:35:35.263
1709853 false false 2018-11-22 23:37:55.526
1709855 false false 2018-11-23 00:14:53.139
1709856 false false 2018-11-23 00:15:37.532
1709857 false false 2018-11-23 00:21:11.565
1709858 false false 2018-11-23 00:24:06.225
1709859 false false 2018-11-23 00:32:28.046
1709854 false false The industry has to pay a total CFE fee of Rs. 1,80,000/- against investment of Rs. 1847.1 lakhs under Orange category. Hence, the industry has to pay balance amount of Rs. 13,761/-. 2018-11-23 00:02:35.044
Previous1..2059206020612062206320642065206620672068..33204Next