ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4300636 false false 2022-12-29 17:08:18.967
4300662 false false 2022-12-29 17:11:15.509
4300979 false false 2022-12-29 17:13:07.822
4301079 false false 2022-12-29 17:27:11.385
4301106 false false 2022-12-29 17:34:33.283
4301108 false false 2022-12-29 17:35:35.006
4301120 false false 2022-12-29 17:37:54.866
4301127 false false 2022-12-29 17:38:47.426
4301151 false false The proponent has to pay balance CFE fee Rs.700/- under Water & Air Acts under Green Cat. for project cost of Rs. 15.00 Lakhs. 2022-12-29 17:43:27.607
4301216 false false 2022-12-29 17:47:47.59
Previous1..20798207992080020801208022080320804208052080620807..34081Next