ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4310572 false false 2023-01-03 16:05:56.918
4310618 false false 2023-01-03 16:11:04.53
4310662 false false 2023-01-03 16:14:04.883
4310678 false false 2023-01-03 16:16:02.848
4309555 false false 2023-01-03 12:36:33.423
4309559 false false 2023-01-03 12:37:00.831
4309837 false false 2023-01-03 13:21:48.746
4309855 false false 2023-01-03 13:25:42.706
4310225 false true The line of activity selected and process flow chart uploaded in TSIPASS are different. Plz., select appropriate activity and upload actual flow chart for further processing of your application. 2023-01-03 15:16:43.845
4310226 false false 2023-01-03 15:17:03.039
Previous1..20838208392084020841208422084320844208452084620847..34070Next