ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4344099 false false 2023-01-19 16:47:43.911
4344103 false false 2023-01-19 16:48:16.545
4344117 true ACK Order issued on 19.01.2023 false 2023-01-19 16:49:09.724
4344125 false false 2023-01-19 16:50:20.151
4344144 false false 2023-01-19 16:51:56.862
4344154 true ACK Order issued on 19.01.2023 false 2023-01-19 16:52:26.042
4344155 false false 2023-01-19 16:52:46.033
4330397 false false The industry shall pay balance fee 2023-01-11 12:03:38.578
4344251 false false 2023-01-19 17:30:57.178
4343959 false false The industry has to pay balance CFE fee OF Rs.9900/- 2023-01-19 16:35:26.618
Previous1..21039210402104121042210432104421045210462104721048..34034Next