ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4369528 true Approved false 2023-02-01 14:58:55.169
4369550 false false 2023-02-01 15:07:48.021
4369551 false false 2023-02-01 15:07:54.218
4369565 false false 2023-02-01 15:08:54.428
4369673 false false 2023-02-01 15:29:35.442
4369677 false false 2023-02-01 15:31:01.486
4369731 false false 2023-02-01 15:43:33.01
4369738 false false 2023-02-01 15:43:59.541
4369750 false false CFE fee to be paid for the investment of Rs.17.50 cr under Green category is Rs.90,000/-. The applicant has paid CFE fee of Rs.39,390/- through TS-iPASS. Hence balance fee to be paid is Rs.50,610/- for further processing. 2023-02-01 15:45:00.281
4369759 false false 2023-02-01 15:46:51.005
Previous1..21188211892119021191211922119321194211952119621197..34015Next