ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4383724 false false 2023-02-08 00:28:55.113
4383733 false false 2023-02-08 00:31:16.174
4383742 false false 2023-02-08 00:33:29.403
4383751 false false 2023-02-08 00:35:49.095
4383421 false false 2023-02-07 20:09:52.094
4295477 false true 1. The industry shall submit existing and expansion capacity of production, water consumption, waste water generation and its treatment system and also Solid waste & its disposal & Source of Air Pollution Control Equipment and its measure. 2. The industry shall submit compliance on existing CFO conditions. 2022-12-28 16:09:37.343
4330902 false false 2023-01-11 13:27:58.521
4382990 false false 2023-02-07 17:36:47.725
4383001 false false 2023-02-07 17:37:25.816
4383093 false false 2023-02-07 17:48:36.554
Previous1..21270212712127221273212742127521276212772127821279..33983Next