ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4484084 false false 2023-03-23 17:05:59.689
4484092 false false 2023-03-23 17:07:24.07
4484094 true Approved. false 2023-03-23 17:07:43.709
4484170 false false 2023-03-23 17:26:02.833
4484202 true Approved. false 2023-03-23 17:32:09.179
4484283 true Approved. false 2023-03-23 17:37:03.202
4484289 false false 2023-03-23 17:38:00.445
4484304 false false 2023-03-23 17:39:57.725
4484306 false false CFO fee to be paid for the investment of Rs.5.11 crores under green category for 1 year period is Rs.23,000/-. The industry has paid Rs.1000/- through TS-iPASS. Hence CFE fee to be paid is Rs.22,000/- for further processing. 2023-03-23 17:40:59.36
4484337 false false 2023-03-23 17:50:16.215
Previous1..21871218722187321874218752187621877218782187921880..33805Next