ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4529660 false false 2023-04-17 17:06:36.976
4529506 false false 2023-04-17 16:47:22.452
4529529 false false 2023-04-17 16:51:22.151
4529541 false false 2023-04-17 16:52:45.928
4528869 false false 2023-04-17 14:53:21.431
4528880 true CFO Order uploaded. false 2023-04-17 14:55:48.489
4528892 false false 2023-04-17 14:56:33.646
4528905 false false 2023-04-17 14:58:58.768
4528915 true Approved. false 2023-04-17 15:00:11.825
4529049 false false 2023-04-17 15:41:50.979
Previous1..22151221522215322154221552215622157221582215922160..33360Next