ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4529105 false false 2023-04-17 15:53:24.473
4529158 true CFE order uploaded false 2023-04-17 16:05:23.858
4529242 false false 2023-04-17 16:11:42.524
4529292 false false 2023-04-17 16:13:36.6
4529336 false false 2023-04-17 16:16:18.33
4529448 false false 2023-04-17 16:33:54.971
4529450 true Approved. false 2023-04-17 16:34:13.724
4529479 false false 2023-04-17 16:43:25.073
4529502 false false 2023-04-17 16:47:01.977
4529504 false false 2023-04-17 16:47:19.888
Previous1..22152221532215422155221562215722158221592216022161..33360Next