ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4559509 false false 2023-05-02 12:15:25.572
4559511 false false 2023-05-02 12:15:26.194
4559557 false false 2023-05-02 12:33:34.691
4559597 false false 2023-05-02 12:38:52.853
4559608 false false 2023-05-02 12:40:17.631
4559609 false false 2023-05-02 12:40:23.404
4559614 false false 2023-05-02 12:40:50.094
4559619 false false 2023-05-02 12:41:27.43
4559677 true CFE issued at RO level false 2023-05-02 12:48:34.253
4559679 false false 2023-05-02 12:49:39.618
Previous1..22353223542235522356223572235822359223602236122362..33360Next