ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4592451 false false 2023-05-19 23:47:51.441
4591399 false false 2023-05-19 13:08:55.098
4591405 false false 2023-05-19 13:10:06.967
4591407 false false 2023-05-19 13:11:21.688
4591415 false false 2023-05-19 13:13:17.74
4591596 false false 2023-05-19 14:53:13.626
4591630 false false 2023-05-19 15:08:07.367
4591654 false false production details 2023-05-19 15:17:02.819
4591668 false false Water consumption 2023-05-19 15:18:52.945
4591736 false false 2023-05-19 15:35:20.792
Previous1..22531225322253322534225352253622537225382253922540..33747Next