ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4604695 false false 2023-05-26 16:02:05.001
4604678 false false 2023-05-26 15:57:39.99
4604679 false false 2023-05-26 15:57:51.705
4604682 false false 2023-05-26 15:58:03.7
4604697 false false 2023-05-26 16:02:56.308
4604699 false true 1. The proponent shall submit quantities of water consumption & waste water generation and its treatment system and also Solid waste & its disposal. 2. The proponent shall submit source and its capacity air pollution control equipment and its control measures. 3. The proponent has to pay balance consent fee of Rs.760/-. 2023-05-26 16:18:34.148
4604710 false false 2023-05-26 16:22:23.343
4604713 false false 2023-05-26 16:25:17.642
4604714 false false 2023-05-26 16:27:18.744
4604717 false false 2023-05-26 16:28:24.354
Previous1..22609226102261122612226132261422615226162261722618..33762Next