ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4710606 true CFE issued at RO level false 2023-07-26 11:44:23.893
4710624 false false 2023-07-26 11:48:16.711
4710627 false false 2023-07-26 11:48:56.231
4710659 false false 2023-07-26 11:50:34.948
4710682 false false 2023-07-26 11:51:41.329
4710747 false false 2023-07-26 11:54:36.824
4710760 false false 2023-07-26 11:55:36.767
4710762 false false 2023-07-26 11:56:15.351
4710795 false false 2023-07-26 11:59:34.944
4710840 false false 2023-07-26 12:08:08.982
Previous1..23230232312323223233232342323523236232372323823239..33736Next