ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4712192 false false 2023-07-26 18:15:38.294
4712503 false false 2023-07-26 20:29:20.062
4712555 false false 2023-07-26 20:47:48.86
4712557 false false 2023-07-26 20:48:45.59
4712566 false false 2023-07-26 20:51:30.89
4711451 false false Balance consent fee 2023-07-26 16:02:45.097
4711454 false false 2023-07-26 16:02:52.452
4711496 false false 2023-07-26 16:15:57.859
4711604 false false 2023-07-26 16:30:23.795
4711652 false false 2023-07-26 16:34:56.34
Previous1..23241232422324323244232452324623247232482324923250..33454Next