ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4723516 false false 2023-07-31 17:24:00.064
4723524 false false 2023-07-31 17:25:20.724
4723526 false false 2023-07-31 17:25:56.719
4723565 false false 2023-07-31 17:32:09.087
4723579 false false 2023-07-31 17:33:32.551
4723584 false false 2023-07-31 17:34:07.708
4723627 false false 2023-07-31 17:38:08.224
4723630 false false 2023-07-31 17:39:04.403
4723655 false true Sir, The HCF applied CFO for 60 beds but DM&HO certificate issued permission for 50 beds 2023-07-31 17:42:37.35
4723664 false false 2023-07-31 17:44:44.342
Previous1..23323233242332523326233272332823329233302333123332..33454Next