ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4727709 false false 2023-08-02 12:43:01.323
4727710 false false 2023-08-02 12:44:05.033
4727711 false false 2023-08-02 12:44:59.254
4727712 false false 2023-08-02 12:46:01.527
4727713 false false 2023-08-02 12:46:47.636
4727716 false false 2023-08-02 12:47:41.311
4727720 false false 2023-08-02 12:48:26.555
4727723 false false 2023-08-02 12:49:18.87
4726978 false false The CFE fee for the investment of Rs.106.4Lakhs under Orange category for both Air & Water Acts is Rs. 16,000/-. Therefore the industry shall pay balance fee of Rs.6000/-. 2023-08-01 20:51:04.753
4728167 false false 2023-08-02 15:02:04.906
Previous1..23338233392334023341233422334323344233452334623347..33434Next