ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4810311 false false 2023-09-15 18:18:25.63
4810321 false false 2023-09-15 18:30:37.057
4810347 true Approved false 2023-09-15 18:39:11.872
4810365 false false 2023-09-15 18:50:41.467
4810370 false false 2023-09-15 18:55:20.77
4809965 false false The CFE fee under Orange cat against the investment of Rs. 4.746 Crore underAir & Water Acts is Rs. 85,400/-. Therefore the indsutry shall pay balance CFE fee of RS. 83,400 /- for further processing of application. 2023-09-15 16:05:11.636
4810372 false false 2023-09-15 18:57:16.998
4810297 false false 2023-09-15 18:15:04.935
4810314 false false 2023-09-15 18:19:02.915
4810023 false false 2023-09-15 16:32:41.87
Previous1..23808238092381023811238122381323814238152381623817..33360Next