ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4825037 false false 2023-09-26 15:14:48.87
4825038 false false 2023-09-26 15:15:37.171
4825040 false false 2023-09-26 15:17:34.241
4825067 false false 2023-09-26 15:37:42.471
4825068 false false updated production, raw material, water consumption & waste water generation 2023-09-26 15:38:24.136
4825069 false false 2023-09-26 15:38:35.678
4825121 false false 2023-09-26 15:49:55.96
4825188 false false 2023-09-26 16:13:07.131
4825249 false false 2023-09-26 16:55:15.31
4825056 false false 2023-09-26 15:33:15.622
Previous1..23901239022390323904239052390623907239082390923910..33434Next