ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4882672 false false 2023-11-02 11:37:39.112
4882674 true CFO order uploaded validityupto 28.02.2033 false 2023-11-02 11:38:11.875
4882676 false false 2023-11-02 11:39:16.663
4882681 false false 2023-11-02 11:41:08.014
4882687 true CFO order uploaded validity upto 31.08.2028 false 2023-11-02 11:43:12.835
4882693 false false 2023-11-02 11:47:20.276
4883209 false false 2023-11-02 14:20:49.39
4883214 false false 2023-11-02 14:21:23.815
4883226 false false 2023-11-02 14:24:40.436
4883228 false false 2023-11-02 14:24:52.123
Previous1..24285242862428724288242892429024291242922429324294..33700Next