ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
627352 false false 2017-02-09 21:19:59.828
627353 false false 2017-02-09 21:20:09.225
627359 false false 2017-02-09 21:34:33.778
627370 false false 2017-02-09 21:59:08.914
627376 false false 2017-02-09 22:06:29.211
627400 false false 2017-02-09 22:31:32.361
627336 false false 2017-02-09 19:02:41.987
1749266 false false 2018-12-20 15:01:20.327
1744452 false false The industry shall upload total balance sheet to calculate fee along with Monthly production, water consumption, Waste water generation and disposal, Hazardous waste disposal details for the last one year. 2018-12-17 17:15:35.008
1749328 false false 2018-12-20 15:14:08.108
Previous1..2452245324542455245624572458245924602461..33027Next