ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4949571 false false 2023-12-08 15:28:02.293
4949662 false false 2023-12-08 15:42:33.957
4949697 false false 2023-12-08 15:47:01.567
4949701 false false 2023-12-08 15:47:26.156
4949852 false false 2023-12-08 16:26:55.33
4949867 false false 2023-12-08 16:28:16.399
4949873 true Approved. false 2023-12-08 16:28:35.952
4949904 false false 2023-12-08 16:30:49.984
4949919 false false 2023-12-08 16:32:57.751
4949937 false false Dear Sir, we are updating our existing manual machinery with new Auto Machinery. This leads to an increase the capacity only in the Module Line, and this will not increase any of our water usage, nor will it involve any new raw materials in the process. We had attached the EPR, Hazardous waste data & Waste water data. Still if there are any queries kindly let us know sir. 2023-12-08 16:37:07.99
Previous1..24695246962469724698246992470024701247022470324704..33778Next