ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
2606295 false false 2020-08-13 13:05:33.748
2606300 false false 2020-08-13 13:06:30.767
2606334 false false 2020-08-13 13:21:40.834
2606342 false false 2020-08-13 13:23:05.699
2606369 false false CFE fee to be paid for the investment of Rs.99.47 Lakhs under green category is Rs.5000/-. The industry has paid Rs.2487/- through TS-iPASS. Hence the industry has to pay balance fee of Rs.2513/-. 2020-08-13 13:36:51.307
1418349 false false The industry shall upload CFE Order & compliance report to CFE. 2018-06-19 16:16:10.621
2606565 false false 2020-08-13 15:58:24.828
2606835 false false 2020-08-13 17:03:39.262
2606880 false false 2020-08-13 17:05:57.949
1385897 false false 2018-05-29 10:56:33.711
Previous1..243244245246247248249250251252..30927Next