ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1754652 false false 2018-12-22 17:14:06.844
1754655 false false 2018-12-22 17:14:11.424
1754660 false false 2018-12-22 17:14:57.013
1754858 false false 2018-12-22 18:40:52.349
2714081 false false The industry has paid CFE fee of Rs. 1,53,000/- through online against the required fee of Rs. 1,80,000/- under Orange category for both Air & Water Acts on an investment of Rs. 1700 Lakhs. Hence balance fee of Rs. 27,000/- has to be paid by the industry. 2020-10-27 12:57:31.02
781056 false false 2017-05-22 15:29:41.446
781060 false false 2017-05-22 15:30:42.92
1754844 false false 2018-12-22 18:33:22.729
1754850 false false 2018-12-22 18:36:32.021
2714808 false false 2020-10-27 16:02:48.03
Previous1..2492249324942495249624972498249925002501..33004Next