ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1419471 false false 2018-06-19 21:06:56.965
1419478 false false 2018-06-19 21:07:23.456
1419480 false false 2018-06-19 21:07:51.741
1419481 false false 2018-06-19 21:08:01.715
1419591 false false 2018-06-20 08:20:01.118
1419594 false false 2018-06-20 08:20:55.21
1419640 false false 2018-06-20 09:23:55.711
1419901 false false 2018-06-20 10:53:00.994
1419921 true false 2018-06-20 10:55:51.027
1419929 false true All pages of registered land documents back to back not uploaded. Same shall be uploaded. Water consumption, waste water generation and air pollution sources and control equipment details Hazardous waste generation and disposal details are not filled in respective fields of appl. Same shall be uploaded. Also Pay balance fee of Rs.4,600. 2018-06-20 10:58:44.876
Previous1..246247248249250251252253254255..30927Next