ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
4998761 false false 2024-01-04 15:47:01.297
4998842 false false 2024-01-04 15:55:47.199
4998905 true CFO Order uploaded. false 2024-01-04 16:00:56.32
4998914 false false 2024-01-04 16:01:18.047
4998917 false false 2024-01-04 16:01:31.508
4998930 false false 2024-01-04 16:01:57.305
4998934 false false 2024-01-04 16:02:25.588
4998940 false false 2024-01-04 16:02:34.686
4998949 true Approved. false 2024-01-04 16:03:02.015
4998952 false false 2024-01-04 16:03:37.104
Previous1..25021250222502325024250252502625027250282502925030..33750Next