ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5026222 false false SIR/MADAM, THE TOTAL AREA IS 13,349 SQ.FT. WE HAVE DEVELOPED THE EXPANSION ACTIVITY IN THE EXISTING BUILTUP AREA ONLY (I.E., 6,183.857 SQ.FT.) AND UPLOADED THE SITE PLAN. 2024-01-22 18:52:11.893
5026226 false false 2024-01-22 19:36:19.14
5026373 false false 2024-01-22 21:25:26.393
5026374 false false 2024-01-22 21:26:55.333
5026397 false false 2024-01-22 21:37:58.864
5026398 true Approved false 2024-01-22 21:39:51.893
5026424 false false 2024-01-22 21:58:12.019
5026425 false false 2024-01-22 21:59:08.342
5026432 false false 2024-01-22 22:02:02.351
5026433 false false 2024-01-22 22:03:14.657
Previous1..25180251812518225183251842518525186251872518825189..33434Next