ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5037240 false false 2024-01-29 17:56:43.152
5037253 false false 2024-01-29 17:59:08.099
5037262 false false 2024-01-29 18:00:18.037
5037389 false false 2024-01-29 18:23:18.345
5037390 false false 2024-01-29 18:24:09.754
5037406 false true Nearest water body i.e. Thallacheruvu is existing within 500 mtrs in the downstream to the proposed rice mill on N-E direction. As per Board circular dt.03.01.2024, the proponent has to submit letter (NOC) from I&CAD stating that the proposed project doesn't obstruct the natural drain to the water body. 2024-01-29 18:26:12.943
5037408 false false 2024-01-29 18:26:56.367
5037415 false false 2024-01-29 18:29:49.561
5037416 false false 2024-01-29 18:29:52.277
5037422 false false 2024-01-29 18:32:36.61
Previous1..25259252602526125262252632526425265252662526725268..33360Next