ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5144617 false false 2024-03-27 15:31:36.176
5144619 true CFO Order uploaded validity upto 31.01.2034 false 2024-03-27 15:32:04.518
5144703 false false WASHING =0.25 KLD 2024-03-27 15:44:19.382
5144704 false false 2024-03-27 15:44:30.86
5144461 false false 2024-03-27 15:13:24.031
5144497 false false 2024-03-27 15:17:10.08
5144494 false false 2024-03-27 15:16:44.295
5144498 false false 2024-03-27 15:17:10.258
5144505 false false 2024-03-27 15:18:31.663
5144506 false false 2024-03-27 15:18:43.227
Previous1..25904259052590625907259082590925910259112591225913..33315Next