ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5225749 true CFE issued at RO level false 2024-05-20 17:54:28.463
5225751 false false 2024-05-20 17:57:41.099
5225779 false false 2024-05-20 18:31:14.03
5225782 false false 2024-05-20 18:32:30.407
4862637 false false 2023-10-20 07:42:03.597
5225799 false false 2024-05-20 18:42:59.612
5225801 false false 2024-05-20 18:44:05.381
5225832 false false 2024-05-20 18:46:04.23
5225844 false false 2024-05-20 18:50:13.215
5225859 false false 2024-05-20 18:58:08.016
Previous1..26456264572645826459264602646126462264632646426465..33786Next