ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5276331 false false 2024-06-25 14:08:01.649
5276333 false false 2024-06-25 14:09:27.19
5276075 false false 2024-06-25 11:58:30.472
5276105 false false 2024-06-25 12:09:44.474
5276108 false false 2024-06-25 12:11:21.477
5276144 false true Sir, you are requested to submit the site plan with total area and built up area details, water consumption and waste water generation details, ETP capacity and design details for further processing of your application. 2024-06-25 12:31:07.541
5276153 false false 2024-06-25 12:39:10.519
5276205 false false 2024-06-25 13:06:47.498
5276208 false false 2024-06-25 13:07:34.781
5276224 false false 2024-06-25 13:13:18.525
Previous1..26735267362673726738267392674026741267422674326744..33360Next