ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5345646 false false 2024-08-02 18:52:54.386
5345654 false false 2024-08-02 18:54:05.427
5345662 false false 2024-08-02 18:55:41.932
5345759 false false 2024-08-02 18:58:57.475
5345781 false false 2024-08-02 19:00:19.794
5345791 false false 2024-08-02 19:01:14.465
5345798 false false 2024-08-02 19:02:28.144
5345840 false false 2024-08-02 19:04:38.797
5345909 false false 2024-08-02 19:11:07.131
5345325 false false The CFE fee against the investment of Rs. 95 Lakhs under Green category for both Air & Water Acts is Rs. 4800/. The applicant has paid Rs. 4000/-. Hence it is informed to pay balance fee of Rs. 800/-. 2024-08-02 18:37:33.5
Previous1..27189271902719127192271932719427195271962719727198..33115Next