ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5363884 false false 2024-08-14 17:56:55.957
5364008 false false 2024-08-14 18:28:05.562
5364022 false false 2024-08-14 18:40:24.108
5364027 false false 2024-08-14 18:43:25.162
5364036 false true Sir, as per the application, you have applied for captive RMC plant under green category but captive RMC shall be applied under RED category under construction project through OCMMS portal. Hence you are requested to apply thorugh TSOCMMS portal 2024-08-14 18:45:39.822
5364038 true Approved false 2024-08-14 18:46:14.928
5284420 false false 2024-07-01 11:10:53.427
5363849 false false 2024-08-14 17:40:41.567
5363860 false false 2024-08-14 17:42:23.519
5363900 false false 2024-08-14 18:03:21.167
Previous1..27276272772727827279272802728127282272832728427285..33046Next