ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
845916 false false 2017-07-06 18:02:14.508
845920 false false 2017-07-06 18:03:11.782
1786449 false false 2019-01-18 12:37:04.054
1786953 false false 2019-01-18 15:56:45.382
1786962 false false 2019-01-18 16:04:07.351
1761474 false false Details of Water Consumption Details, Waste Water generation, Air Pollution control sources and measures. Solid waste generation and disposal are not filled in the application. Same shall be filled in the respective fields of the application. 2018-12-29 11:40:26.797
1787179 false false 2019-01-18 17:00:25.449
1787259 false false 2019-01-18 17:08:56.959
1787283 false false 2019-01-18 17:12:14.914
1787286 false false 2019-01-18 17:13:03.215
Previous1..2741274227432744274527462747274827492750..32986Next