ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5427641 false false We have attached compliance report as per CFE order Schedule B and Production, water, waste water, solid waste generation details for the period Mar-24 to Aug 24 2024-09-27 10:31:55.02
5427663 false false 2024-09-27 10:42:15.862
5427700 false false Documents attached 2024-09-27 10:53:09.794
5427698 false false Documents attached 2024-09-27 10:52:31.377
5427696 false false Documents attached 2024-09-27 10:52:22.173
5427710 false false 2024-09-27 10:55:57.726
5427711 false false 2024-09-27 10:56:35.731
5427720 false false documents attached 2024-09-27 10:57:30.121
5427706 false false documents attached 2024-09-27 10:54:49.607
5427704 false false documents attached 2024-09-27 10:54:32.544
Previous1..27613276142761527616276172761827619276202762127622..32944Next