ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5588687 true CFE Order issued on 19.10.2024 false 2024-10-19 12:42:07.754
5588692 false false 2024-10-19 12:42:39.854
5588693 false false 2024-10-19 12:43:35.985
5588743 false false 2024-10-19 12:46:27.484
5588749 false false 2024-10-19 12:47:13.626
5588754 true CFE ORDER ISSUED ON 19.10.2024 false 2024-10-19 12:48:05.238
5588876 false false 2024-10-19 12:57:47.546
5588893 true CFE Order issued on 19.10.2024 false 2024-10-19 12:59:41.826
5589009 false false 2024-10-19 13:39:14.331
5584919 false false The CFE fee to be paid for the investment of Rs.12.64 cr under Green category for both Air & Water Acts is Rs.90,000/-. The industry has paid CFE fee of Rs.56,880/-. Hence, the industry shall pay balance CFE fee of Rs.33,120/- for further processing of application. 2024-10-17 11:14:50.768
Previous1..27797277982779927800278012780227803278042780527806..32946Next