ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
2727847 false false 2020-11-05 13:25:33.194
2727852 false false 2020-11-05 13:27:13.832
2727853 false false 2020-11-05 13:27:32.137
2727854 false false 2020-11-05 13:27:49.612
2727856 false false 2020-11-05 13:28:05.937
2727857 false false 2020-11-05 13:28:21.004
2727860 false false 2020-11-05 13:28:36.413
2727861 false false 2020-11-05 13:28:52.25
2727862 false false 2020-11-05 13:29:08.417
2703943 false false The industry has not mentioned details of water consumption, waste water generation treatment and disposal, Air pollution Sources( Boiler, Thermic fluid/electric heater) and control measures, solid waste generation and disposal in respective fields of online application same shall be filled in the application and shall also upload Environment Management Plan(EMP) report. 2020-10-19 13:28:03.688
Previous1..2788278927902791279227932794279527962797..33002Next