ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5610537 false false 2024-11-02 13:50:43.289
5609934 false false 2024-11-02 12:04:35.251
5609957 true CFE issued at RO level false 2024-11-02 12:08:11.871
5609993 false false 2024-11-02 12:20:05.765
5610127 false false 2024-11-02 12:35:39.895
5610352 false false 2024-11-02 13:07:25.593
5610362 false false 2024-11-02 13:08:55.591
5610363 false false 2024-11-02 13:09:05.204
5610543 false false 2024-11-02 13:54:32.835
5610546 false false 2024-11-02 13:56:22.567
Previous1..27933279342793527936279372793827939279402794127942..32944Next