ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1795969 false false 2019-01-24 12:19:21.432
1795992 false false 2019-01-24 12:29:35.92
1796258 false false 2019-01-24 14:04:58.263
1796479 false false 2019-01-24 15:20:24.213
1796576 false false 2019-01-24 15:55:36.272
1796583 false false 2019-01-24 15:57:31.092
1796589 false false 2019-01-24 15:59:34.578
1796597 false false 2019-01-24 16:01:22.834
1797292 false false 2019-01-24 19:21:19.579
1795554 false false The industry has t pay balance CFE fee of Rs.8,250/- 2019-01-24 11:07:32.446
Previous1..2819282028212822282328242825282628272828..33015Next